DoubleTree by Hilton Leeds City Centre
Venue Type: | Confrence Hotel and Residential, Out of the Ordinary (unique/Special) |
Bedrooms: | 333 |
Meeting rooms: | 19 |
Car Parking: | On-site car parking available |
Contact details | |
Address: | 2 Wharf Approach, Granary Wharf, Leeds, LS1 4BR |
Telephone: | 0113 241 1000 |
Fax: | n/a |
Contact: | Sales Manager |
Visit Website Email Venue |

About the Venue
All our 19 meeting rooms have floor to ceiling windows and individually controlled lighting and air-conditioning, some with external balconies looking over the canal. With free Wi-Fi connection and our in-room iMacs, the space is ideal to hold a business event. Our team are happy to discuss catering for your individual requirements.
Rooms
Room | Maximum Capacity | ||||
---|---|---|---|---|---|
Theatre | Classroom | Reception | Boardroom | Banquet | |
Bute 13th Floor | 30 | 18 | 35 | 14 | 20 |
Arran 13th Floor | 32 | 18 | 35 | 14 | 20 |
Islay 13th Floor | 16 | 6 | 15 | 8 | 8 |
Gigha 13th Floor | 16 | 6 | 15 | 10 | 8 |
Colonsay 13th Floor | 18 | 6 | 20 | 12 | 16 |
Easdale 13th Floor | 18 | 6 | 15 | 8 | 8 |
Scarba 13th Floor | 14 | 6 | 15 | 8 | 8 |
Seil 13th Floor | 12 | 6 | 0 | 6 | 6 |
Bute & Arran 13th Floor | 70 | 36 | 85 | 30 | 60 |
Islay & Gigha 13th Floor | 0 | 0 | 0 | 0 | 0 |
Gigha & Colonsay 13th Floor | 30 | 16 | 30 | 16 | 20 |
Islay, Gigha & Colonsay 13th Floor | 50 | 26 | 65 | 28 | 40 |
Easdale & Scarba 13th Floor | 30 | 16 | 35 | 16 | 20 |
Rum First Floor | 35 | 24 | 45 | 18 | 24 |
Eigg First Floor | 28 | 18 | 35 | 14 | 20 |
Coll First Floor | 28 | 18 | 35 | 14 | 20 |
Tiree First Floor | 28 | 18 | 35 | 14 | 20 |
Iona First Floor | 28 | 12 | 35 | 14 | 20 |
Kerrera First Floor | 28 | 18 | 35 | 14 | 20 |
Mull First Floor | 80 | 42 | 85 | 34 | 60 |
Canna First Floor | 24 | 18 | 30 | 14 | 20 |
Vatersay First Floor | 16 | 6 | 18 | 10 | 6 |
Eriska First Floor | 16 | 6 | 18 | 10 | 6 |
Taransay First Floor | 32 | 18 | 40 | 16 | 20 |
Rum & Canna First Floor | 59 | 42 | 32 | 32 | 40 |
Rum & Eigg First Floor | 63 | 36 | 70 | 24 | 44 |
Eigg & Coll First Floor | 63 | 36 | 70 | 28 | 0 |
Tiree & Iona First Floor | 63 | 36 | 70 | 28 | 0 |
Iona & Kerrera First Floor | 63 | 36 | 70 | 28 | 0 |
Kerrera & Mull First Floor | 63 | 36 | 70 | 28 | 60 |
Eigg to Kerrera First Floor | 175 | 78 | 190 | 74 | 136 |
Rum to Mull First Floor | 252 | 120 | 300 | 108 | 0 |
Canna to Mull First Floor | 252 | 138 | 330 | 108 | 0 |
Facilities
Wireless internet access available. Throughout the hotel iMac TV/media systems are in bedrooms and meeting rooms. Although no business centre, printing services are available. Parking is limited and on first come first served basis at £12 for over-ground car park and £16 for valet parking (for 24 hours). Valet parking unsuitable for 4 x 4 vehicles. Fitness suite available.