Ripon Racecourse
Venue Type: | Sporting |
Bedrooms: | N/A |
Meeting rooms: | 12 |
Car Parking: | On Site (2000+ places) |
Contact details | |
Address: | The Racecourse, Boroughbridge Road, Ripon, HG4 1UG |
Telephone: | 01765 530530 |
Fax: | |
Contact: | Jane Hutchinson |
Visit Website Email Venue |

About the Venue
Set in impressive surroundings, we have a range of meeting rooms which can accommodate meetings, conferences and training events for up to 200 delegates. Our DDR rate includes: Free Parking Free WiFi Pens & Pencils Tea & Fresh Coffee and mid morning snacks Freshly prepared Fork Buffet Lunch Still & Sparkling Water Screens & Projectors Flipcharts All rooms have natural daylight Additional breakout rooms
Rooms
Room | Maximum Capacity | ||||
---|---|---|---|---|---|
Theatre | Classroom | Reception | Boardroom | Banquet | |
Hutchinson | n/a | 14 | 12 | 16 | 20 |
Rowels Room | 120 | 36 | 66 | 40 | 100 |
Armstrong Room | 36 | 17 | 24 | 24 | 50 |
Hutchinson | n/a | 14 | 12 | 16 | 20 |
Wells | 40 | 16 | 24 | 20 | 50 |
White | 20 | 12 | 18 | 16 | 32 |
Johnston | n/a | n/a | 12 | 6 | 24 |
Newton | n/a | 9 | 18 | 10 | 24 |
The Hornblower | 20 | 18 | 24 | 22 | 40 |
Facilities
Own Grounds Wireless Internet Access Complimentary Car Parking