Pavilions of Harrogate
Venue Type: | Purpose Built Venue |
Bedrooms: | N/A |
Meeting rooms: | 14 |
Car Parking: | On Site - Disabled Access (Over 500 Spaces) |
Contact details | |
Address: | Great Yorkshire Showground, Harrogate, HG2 8NZ |
Telephone: | 01423 544544 |
Fax: | |
Contact: | |
Visit Website Email Venue |

About the Venue
We are one of Harrogate’s most popular venues, with 14 rooms of various sizes that can accommodate all kinds of events from conferences and weddings to product launches, dinners, exhibitions, christenings and parties – and anything else you can think of. Every event is unique and we offer a friendly, flexible approach to ensure your event is perfect for you – after all; we’re in the happiness business.
Rooms
Room | Maximum Capacity | ||||
---|---|---|---|---|---|
Theatre | Classroom | Reception | Boardroom | Banquet | |
Wharfe | 640 | 200 | 1000 | 120 | 540 |
Aire | 400 | 120 | 700 | 70 | 280 |
Derwent | 300 | 80 | 600 | 70 | 240 |
Derwent Syndicate | 50 | 16 | 80 | 20 | n/a |
Calder | 280 | 90 | 400 | 60 | 210 |
Nidd | 80 | 30 | 100 | 34 | 60 |
Swinsty | 9 | 4 | n/a | 6 | n/a |
Cover | 70 | 30 | 100 | 30 | 50 |
Fewston | 25 | 10 | 40 | 14 | 20 |
Swale | 60 | 14 | 100 | 32 | 50 |
Esk | 60 | 14 | 100 | 32 | 50 |
Crimple | 30 | 16 | 40 | 18 | 30 |
Ryedale | 60 | 28 | 60 | 38 | 40 |
Byland | 12 | 4 | n/a | 8 | n/a |
Fountains | 60 | 28 | 60 | 38 | 40 |
Facilities
Own Grounds Wireless Internet Access Business centre Parking