Rudding Park
Venue Type: | Conference Hotel & Residential/Out of the Ordinary/ Team Building |
Bedrooms: | 90 |
Meeting rooms: | 19 |
Car Parking: | On Site, Parking for Disabled Guests |
Contact details | |
Address: | Rudding Lane, Follifoot, Harrogate, HG3 1JH |
Telephone: | 01423 871350 |
Fax: | |
Contact: | Sales Team |
Visit Website Email Venue |

About the Venue
Award winning Rudding Park has most recently been awarded ‘Hotel Spa of the Year’ (AA 2019 – 2020), ‘Independent Hotel of the Year’ (Catey Awards 2019) and ‘Hotel of the Year’ (Visit England Awards for Excellence 2018). Rudding Park, a privately owned luxury 90 bedroom hotel, spa & golf venue just outside Harrogate, is one of the most beautiful venues in Yorkshire. Set amongst 300 acres of landscaped gardens & woodland, its extensive facilities & outstanding reputation for service make it a natural choice for a wide range of prestigious events. Conference rooms have natural daylight, many with floor to ceiling windows & magnificent views as well as air-conditioning and wireless internet access. Your Rudding Park Event Co-ordinator can advise you on the room, guide you on layout and menus. They can also help with local suppliers should you need help with entertainment, invitations or table centrepieces. We also work with Off Limits® on themed evenings and activities.
Rooms
Room | Maximum Capacity | ||||
---|---|---|---|---|---|
Theatre | Classroom | Reception | Boardroom | Banquet | |
Radcliffe Room | 300 | 150 | 400 | 40 | 240 |
Crosby I | 80 | 40 | 200 | 36 | 76 |
Crosby II | 50 | 20 | 62 | 16 | 40 |
Crosby III | 50 | 20 | 50 | 15 | 30 |
Library | 80 | 40 | 120 | 36 | 62 |
Drawing Room | 100 | 40 | 120 | 36 | 72 |
Blue Room | 50 | 30 | 60 | 18 | 40 |
Jupiter | 80 | 36 | 80 | 30 | 60 |
Boardroom | 40 | 20 | 50 | 18 | 40 |
Repton Oval Rooms | 30 | 15 | 40 | 15 | 31 |
Wyatt Oval Room | 30 | 15 | 40 | 15 | 16 |
Chantrell Oval Room | 30 | 15 | 40 | 15 | 16 |
Cinema | 14 | ||||
Clocktower Private Room | 0 | 0 | 0 | 14 | 0 |
Rudding Bar | 30 | 0 | 30 | 16 | 12 |
Horsley Room | 0 | 0 | 0 | 6 | 0 |
Everard Room | 0 | 0 | 0 | 6 | 0 |
Feather Room | 0 | 0 | 0 | 6 | 0 |
Russell Room | 20 | 12 | 30 | 16 | 16 |
Facilities
Leisure Facilities Own Grounds Wireless Internet Access On-site and disabled Parking